Tazewell County, Virginia
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 13 29.5 (Unreliable) 30.2 (Unreliable)
2004 13 29.5 (Unreliable) 31.8 (Unreliable)
2005 13 29.5 (Unreliable) 33.7 (Unreliable)
2006 18 40.7 (Unreliable) 46.3 (Unreliable)
2007 12 27.2 (Unreliable) 28.6 (Unreliable)
2008 15 33.3 (Unreliable) 37.9 (Unreliable)
2009 15 33.3 (Unreliable) 35.5 (Unreliable)
2010 12 26.6 (Unreliable) 31.2 (Unreliable)
2011 23 51.5 57.4
2012 14 31.6 (Unreliable) 35.1 (Unreliable)
2013 Suppressed    
2014 12 27.6 (Unreliable) 32.3 (Unreliable)
2015 11 25.6 (Unreliable) 25.7 (Unreliable)
2016 Suppressed    
2017 10 (Unreliable) (Unreliable)
2018 10 (Unreliable) (Unreliable)
2019 12 (Unreliable) (Unreliable)
2020 21 51.8 54.9